MARVISE SMC DMCC
Designated entity
- Jurisdiction
- United Arab Emirates
- Registration number
- DMCC-855149 (United Arab Emirates)
- Entity type
- Entity
- Address (as published by the authority)
- Unit No O5-PF-CWC45, Level No 1, Detached Retail O5, Parcel JLT-PH2-RET-O 5, Jumeirah Lakes Towers, Dubai Multi Commodities Centre, New Dubai, Dubai, United Arab Emirates
- Also printed as
- MAIRIN SHIPPING AND MANAGEMENT CONSULTANCY DMCC; ارفايز إ س إم س ي م د م س
Vessels linked to this company in official lists
| Vessel | IMO | Flag | Relationship as stated | Status | Source |
|---|---|---|---|---|---|
| ALE | 9303754 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| BERTIE | 9241487 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| BIGLI | 9307047 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| HAKUNA MATATA | 9354167 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| LIDIA | 9330501 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| MOANA | 9292151 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| PINOCCHIO | 9400112 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| PUMBA | 9302566 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| RANTANPLAN | 9307023 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| SIMBA | 9719862 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| STAR | 9436484 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| TEX | 9246322 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| TIMON | 9415844 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| VANI | 9264881 | San Marino | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| YOGI | 9307009 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| ZAGOR | 9313242 | Liberia | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
Company facts are limited to what the listing authority published. Business addresses are shown only as printed in the official list. See methodology and corrections.