Brar Jugwinder Singh
Designated entity
- Jurisdiction
- United Arab Emirates
- Registration number
- not stated
- Entity type
- Entity
- Address (as published by the authority)
- India
Vessels linked to this company in official lists
| Vessel | IMO | Flag | Relationship as stated | Status | Source |
|---|---|---|---|---|---|
| GLOBAL ELEGANCE | 9232955 | — | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GLOBAL EMERALD | 8982888 | Panama | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GLOBAL EVEREST | 9125724 | Panama | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GLOBAL FALCON | 9399167 | Palau | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GLOBAL MAHARANI | 9546708 | Barbados | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GLOBAL PEAK | 9125712 | Panama | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GLOBAL RANI | 9136113 | Palau | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GLOBAL STAR | 9164500 | Panama | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| GLORY STAR I | 9463528 | Panama | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| HARMONY | 9397030 | Barbados | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
| OCEAN PRINCESS 1 | 8413306 | Panama | Owned or controlled by (OFAC designation link) | Currently listed | OFAC SDN List |
Company facts are limited to what the listing authority published. Business addresses are shown only as printed in the official list. See methodology and corrections.